EA:SM01Forex prediction from 1402/03/21 04:13:53 S.H.GMT – Analytics & Forecasts – 12 June 2023

EA:SM01Forex prediction from 1402/03/21 04:13:53 S.H.GMT

                                        For Buy:

2023.06.11 16:55:23 ► ﴾1402/03/21 16:55:23 S.H.GMT﴿EA:SM01Forex predicted:100%Scalp∫M12→Buy≈خشرق(Rank=44%-Weighted ave.=63%)

2023.06.11 17:42:04 ► ﴾1402/03/21 17:42:04 S.H.GMT﴿EA:SM01Forex predicted:100%Scalp∫MN1→Buy≈ولملت(Rank=37%-Weighted ave.=58%)

                                        For Sell:

2023.06.11 11:55:31 ► ﴾1402/03/21 11:55:31 S.H.GMT﴿EA:SM01Forex predicted:100%Scalp∫CTF→Sell≈کمان(Rank=94%-Weighted ave.=38%)

2023.06.11 13:08:22 ► ﴾1402/03/21 13:08:22 S.H.GMT﴿EA:SM01Forex predicted:100%Scalp∫CTF→Sell≈استارز(Rank=81%-Weighted ave.=46%)

2023.06.11 13:33:45 ► ﴾1402/03/21 13:33:45 S.H.GMT﴿EA:SM01Forex predicted:100%Scalp∫CTF→Sell≈زعف0210پ20(Rank=77%-Weighted ave.=49%)

2023.06.11 16:46:22 ► ﴾1402/03/21 16:46:22 S.H.GMT﴿EA:SM01Forex predicted:100%Scalp∫CTF→Sell≈زعف0210پ28(Rank=46%-Weighted ave.=69%)

2023.06.11 16:57:38 ► ﴾1402/03/21 16:57:38 S.H.GMT﴿EA:SM01Forex predicted:57%Scalp∫CTF→Sell≈بکام(Rank=44%-Weighted ave.=57%)

2023.06.11 20:52:45 ► ﴾1402/03/21 20:52:45 S.H.GMT﴿EA:SM01Forex predicted:100%Scalp∫CTF→Sell≈زعف0210پ11(Rank=4%-Weighted ave.=98%)

2023.06.11 20:59:51 ► ﴾1402/03/21 20:59:51 S.H.GMT﴿EA:SM01Forex predicted:100%Scalp∫W1→Sell≈زعف0210پ08(Rank=2%-Weighted ave.=98%)

کمان

استارز

زعف0210پ20

زعف0210پ28

خشرق

بکام

ولملت

زعف0210پ11

زعف0210پ08

#Forex #MQL #MetaTrader #MetaQuotes #Stock #Exchange #Signal #Saed #Modarresi #TSE #ساعد #مدرسی #مدرّسی #سهام #ارز #سیگنال #بورس #فرابورس 

Source link

Comments are closed.